|
|
Home | Products | Applications | Learn | Brochures | About us | Contact us | Distributors | Links |
![]()
![]()
![]()
_files/image007.gif)
_files/image009.jpg)
_files/image010.gif)
_files/image010.gif)
| OP-232C | IP-05 | IP-10 | ||
| Pressure ratio: | 2:1 | 5:1 | 10:1 | |
| Max fluid flow: | 5.5 gpm (20.8 lpm) | 2.5 gpm (9.5 lpm) | 3 gpm (11.4 lpm) | |
| Air motor diameter: | 2.0" (5.1 cm) | 3.0" (7.6 cm) | 4.25" (10.8 cm) | |
| Air inlet pressure range: | 30-180 psi (2-12 bar) | 40-180psi (3-12 bar) | 40-180 psi (3-12 bar) | |
| Max. fluid pressure: | 360 psi (24 bar) | 900 psi (60 bar) | 1,800 psi (120 bar) | |
| Air inlet size: | 1/4" npt (f) | 3/8" npt (f) | 1/2" npt (f) | |
| Fluid inlet size: | 3/4" npt (f) (Stubby) | 3/4" npt (f) (Stubby) | ||
| Fluid outlet size: | 3/4" npt (f) | 3/4" npt (f) | 3/4" npt (f) | |
| Rod and cylinder: | SST | CS & SST | CS & SST | |
| Throat packing: | Teflon | UHMEWPE/Teflon | UHMWPE/Teflon | |
| Piston Packing: | Teflon | UHMWPE/Teflon | UHMWPE/Teflon | |
| Length: |
54" (1371 mm) 46" (1168 mm) |
54.3" (1379 mm) 25.2" (641 mm) |
57.3" (1456 mm) 28.4" (721 mm) |
|
| Weight: |
24.3 lb (11kg) 17.6 lb (8 kg) |
30.lb (13.6 kg) 20 lb (9 kg) |
43.0 lb (19.5 kg) 31.0 lb (14 kg) |
|
| Repair kit: |
OP232-50 |
05-206-728 05-224-403 05-224-401 |
10-207-385 10-224-403 10-224-401 |