|
|
Home | Products | Applications | Learn | Brochures | About us | Contact us | Distributors | Links |
| IP - 22 | IP-23 | IP-24 | ||
| Pressure ratio: | 4:5:1 | 8:1 | 12:1 | |
| Max fluid flow: | 2.2 gpm (8.3 lpm) | 1.4 gpm (5.3 lpm) | 0.9 gpm (3.4 lpm) | |
| Air motor diameter: | 2.0" (5.1 cm) | 2.0" (5.1 cm) | 2.0" (5.1 cm) | |
| Air inlet pressure range: | 30 -180 psi (2 - 12 bar) | 30-180 psi (2-12 bar) | 30-180 psi (2-12 bar) | |
| Max. fluid pressure: | 810 psi (54 bar) | 1,440 psi (96 bar) | 450 psi (30 bar) | |
| Air inlet size: | 1/4" npt (f) | 1/4" npt (f) | 1/4" npt (f) | |
| Fluid inlet size: | 3/4" npt (f) | 3/4" npt (f) (stubby) | 1-1/2" npt (f) (Stubby) | |
| Fluid outlet size: | 3/8" npt (f) | 3/8" npt (f) | 3/4" npt (f) | |
| Rod and cylinder: | SST | CS & SST | SST | |
| Throat packing: | Teflon | Teflon | Teflon | |
| Piston Packing: | UHMWPE | Teflon | UHMWPE | |
| Length: |
- 32" (815 mm) |
50" (1270 mm) 30.2" (768 mm) |
- 32" (815 mm) |
|
| Weight: |
- 19.2 lb (8.7 kg) |
16.1 lb (7.3kg) 14.1 lb (6.4 kg) |
- 16.0 lb (7.25 kg) |
|
| Repair kit: |
21-990-033 - 22-215-531 |
02-990-053 02-990-051 02-990-052 |
21-990-033 - 21-990-034 |
![]()
![]()
-1_files/image006.gif)
![]()
-1_files/image009.jpg)
-1_files/image010.jpg)
-1_files/image011.jpg)